[江西]国务院安委会安全生产巡查组巡查交通运
?????? ????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
????? ??????? | ?????????????, Rg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? | silvery (predicted)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????????????? ????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ???????? (Z) | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ????? | group 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????????????? | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ???? | but probably a transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?? ????????? ????????? (Ar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ?????????? | [Rn] 5f14 6d9 7s2 (predicted)[?][?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? ?????????????????? | 2, 8, 18, 32, 32, 17, 2 (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????????? ????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? | ????????? (predicted)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????? (?????????????) | 28.7 g/cm3 (predicted)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ??????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????????????????? | 1st: 1020 kJ/mol 2nd: 2070 kJ/mol 3rd: 3080 kJ/mol (more) (all estimated)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ????????? | empirical: 138 pm (predicted)[?][?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????????????? | 121 pm (estimated)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ??????????? | ?body-centered cubic (bcc) (predicted)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 54386-24-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????????? | after Wilhelm R?ntgen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????????????? | Gesellschaft für Schwerionenforschung (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? ?????????????? ???????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? (Roentgenium) ??? ??????????????????? (periodic table) ? ?????????????????????? column ???????? ?? ??? gold ?????????????? ?????????? ??????????????? Rg ???????? ?????????????? (atomic number) ??? ???????? ???????????? ????????????? ??????????????? 280Rg ???????? ????? ?????????? (half-life) ??? ~4 second ???????? ??????????? ???????? ???????????????? ??????????????????? ????????????????? ??????????? ???????????????????????????? ???????????????????????????

?????????????
[??????????]?????????????????????? ?????????????????????? ???????????????? ???????????????????????????
????????????????????????
[??????????]?????????????? ????????????????????? ????????????????????? ?????????????????????????????? ????????????????
????????????????????????????????
[??????????]?????????????? ?????????????????????? ???????? ??????????????????????? ???????????????? ????????????????????????? ???????????????????????????? ??????????????????????? ?????????? ??????????????????????????????????????????????
??????????????????????????????
[??????????]Roentgenium ??????????????????(half-life)??? ?.? ??????????????? ?????????????????? ?????????????? ?????????????????????????????? ??????????????????????????
???????
[??????????]- ↑ ?.? ?.? Turler, A. (2004). "Gas Phase Chemistry of Superheavy Elements". Journal of Nuclear and Radiochemical Sciences 5 (2): R19–R25. doi: .
- ↑ ?.? ?.? ?.? ?.? ??????? ????? - Invalid
<ref>
tag; no text was provided for refs namedHaire
- ↑ ?.? ?.? "First-principles calculation of the structural stability of 6d transition metals" (2011). Physical Review B 84 (11). doi: . Bibcode: 2011PhRvB..84k3104O.
- ↑ "Superheavy elements: a prediction of their chemical and physical properties" (1975). Recent Impact of Physics on Inorganic Chemistry 21: 89–144. doi:. Retrieved on 4 October 2013.
- ↑ Chemical Data. Roentgenium - Rg, Royal Chemical Society
- ↑ "Experimental studies of the 249Bk?+?48Ca reaction including decay properties and excitation function for isotopes of element 117, and discovery of the new isotope 277Mt" (2025-08-05). Physical Review C 87. American Physical Society. doi: . Bibcode: 2013PhRvC..87e4621O.
- ↑ "Experimental studies of the 249Bk + 48Ca reaction including decay properties and excitation function for isotopes of element 117, and discovery of the new isotope 277Mt" (2013). Physical Review C 87 (5): 054621. doi: . Bibcode: 2013PhRvC..87e4621O.
- ↑ "48Ca+249Bk Fusion Reaction Leading to Element Z=117: Long-Lived α-Decaying 270Db and Discovery of 266Lr" (2014). Physical Review Letters 112 (17): 172501. doi: . PMID 24836239. Bibcode: 2014PhRvL.112q2501K.
- ↑ Hofmann? S.; Heinz? S.; Mann? R.; et al. (2016)? "Remarks on the Fission Barriers of SHN and Search for Element 120"? in Peninozhkevich? Yu. E.; Sobolev? Yu. G. (eds.)? Exotic Nuclei: EXON-2016 Proceedings of the International Symposium on Exotic Nuclei? Exotic Nuclei? pp. 155–164? doi:10.1142/9789813226548_0024? ISBN 9789813226555? Cite uses deprecated parameter
|displayauthors=
(??????) - ↑ Hofmann, S. (2016). "Review of even element super-heavy nuclei and search for element 120". The European Physics Journal A 2016 (52). doi: . Bibcode: 2016EPJA...52..180H.
??????????????????? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | He | ||||||||||||||||||||||||||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|