非遗代表性传承人畅谈《中国传统工艺振兴计划》
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
????? ??????? | ???????, Tb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? | /?t??rbi?m/ TUR-bee-?m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? | ???????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????????????? ??????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ???????? (Z) | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ????? | group n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????????????? | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ???? | lanthanide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?? ????????? ????????? (±) (Ar) | 158.92535(2)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ?????????? | [Xe] 4f9 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? ?????????????????? | 2, 8, 18, 27, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????????? ????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? | ????????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? | 1629 K ?(1356 °C, ?2473 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? | 3396 K ?(3123 °C, ?5653 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????? (?????????????) | 8.23 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.65 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????????? | 10.15 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? ??? | 391 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ????????? | 28.91 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ??????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????????? ?????? | 4, 3, 2, 1 ?(a weakly base oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ??????????????? | Pauling scale: 1.2 (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????????????????? | 1st: 565.8 kJ/mol 2nd: 1110 kJ/mol 3rd: 2114 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ????????? | empirical: 177 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????????????? | 194±5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ??????????? | ?hexagonal close-packed (hcp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????????? | 2620 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? ??????????? | at r.t. α, poly: 10.3 μm/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????????? | 11.1 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????? ??????? | α, poly: 1.150 μΩ·m (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????? | paramagnetic at 300 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ?????????????? (χmol) | +146,000·10?6 cm3/mol (273 K)[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | α form: 55.7 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | α form: 22.1 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | α form: 38.7 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ?????? | α form: 0.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 450–865 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 675–1200 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-27-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???????????? | after Ytterby (Sweden), where it was mined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????????????? ??????????????????? | Carl Gustaf Mosander (1842) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? ???????? ???????????????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? (Terbium)??? Lanthanide ?????????? ???????? ???????????? ??????????????????? ???????? ?????????? ??? ????? ???????????????? ??????? ?????????? ??????????? ????????????????????? ???????????????? ??????????? ??????????? ??????????? ?????????????????????????????????? ?????????? ????????????? ??????????????? ?????????????? ??????????????????? ????????? ????????? ????????? ???????????????? ?????????? ????????? ?????????? ???????????????? ????????? ??????????????? ????????????????????? ??????????????????? ??????????????? ?????????
?????????????
[??????????]?????????? ??????????? ???????????????? ???????????? ??????????? ?????????? ?????????? ?????????????? ???????????? ??? ?????? ?????????????????????????? ???????????????????? ?????????????? ????????????? ?????????????? ??????? ????????????? ????? ?????????? ?????????????? ??????? ???????????????????????? ?????????????? ?????????? ????? ????????????? ??????????????????? ?????????? ?????????????? ???????????????? ?????????????? ??????? ???????? ?????????????????????? ???????????? ????????? ??????????????????? ?????????? ?????????????? ??????? ????? ????????????????? ??????????????? ???????????? ?????????? ?????????????????????? ?????????? ??????? ??? ?????????????? ????????? ????????????????? ??????????????? ?????????????????? ?????????????????????? ???? ???????????????????????? ?????????? ?????????? ??????????????? ?????????????????? ????????????? ????? ???????????????? ???????????????? ?????????????? ????????? ????????????????? ??????????????? ???? ??????? ????????????? ????????????????????????????? ???????????????? ???????????????? ?????????? ??????????? ???? ????????????????????????????? ???????????????????????? ?????? ???????????? ????????????????? ?????????? ????????????????????? ???????????? ???????????????? ???? ??????????? ????????????????? ????????????? ????? ??????? ????????????????? ???????????????????? ?????????????? ??????????????????? ????? ???????????????? ??????????????????? ??????????? ?????????????????????????? ???????? ??????????? ???????? ???????????? ??????????? ????????? ?????????????????????????????????? ?????????? ?????????????? ??????????? ???? ??????????????????????????????????? ??????????? ???????? ???????????????????????? ????????????????? ?????????? ???????????? ???? ??? Solid State Device ???????????? transistors, microprocessor chips, and DRAM ??????????????????? ??????????? ???????????? ?????? ????????? ???????? ??????? ???? Stabilizers ????????? ?????????? ????????????????????

??????? ?????????? ????????? ?????????? ????????????? ?????????????????????????? ??? ??????? ???????? ????????????????????????????? ???????????????? ??????????????????????? ????????????????????????? ????????????????????? ????????(????????)???? ???? ?????????? ??????????????????????????????????????????
?????????????????????????????????
[??????????]?????? ?????? ?? ?? ?? ?????? ??? ??????? ?? ???????? ?????????? ?????????????????? ???????? ????????????????? ?????????????????????????? ????????????????? ???????????? ????????????????? ? ???????????? ?????????????
???? ?????????? ??????????? ?????????????? ?????? ??????????? ??????????????????? ???????????????????????? ???? ??????????????????? ????????????? ????????? ???? ?????????????? ??????????????????????? ??????????????? ???????????? ?????????????????? ????????? ?????????? ??????? ?????????????? ??????????????? ??????????????? ?????? ?????????????? ???? ?????????? ?????????? ?? ????????? ???????? ??????????????????????? ?? ???????? ???????????????????????? ?? ???????????????????? ?????????? ???????????????? ??????????????????????? ??????????? ????? ??????? ???????? ?????????????? ????????????????? ???? ?????????? Tb ??? ?????? ????? ???????????? ?????????????????????? ????????????? ???? ??? ?????????? ????? ?????????????????? ??????????????? ???????? ?????????????????????????? ???? ?????????????????? Monatize, Bastnasite and Cerite ???????????? ???? ?????????? ??????????? ?????? ????????? ???????? ?????????? ????? ???????? ???????????? ???????????? Tb ??????? ????????? ??? ??? ???????? ????????????????? ????????? ???????????? ?? ???????????
?????????????????????????
[??????????]???????????????????? ???????????????? ??????????????????? ?????????????????????????? ????????????????????????????? ???????????? ??????? ????????????????????????? ????????????????????? ???????????????? ????????????? ??????? ??????????????????????? ?????????? ?????? ????????? ???? ???????? ??????? ??????? ??????????????? ??????????? ???????? ?????????????????????????? Tb ??????? ???? ????????????????? ??????? ????? ??????????????? ??????????? ????? ?????? ???????????????????? ????? ??????????? ??????? ???????? ??????? ????????
??????????????????????????????
[??????????]Tb ??? ???????????? ????????????? ?????????????????? ??????? ???????????? ??????????
???????
[??????????]- ↑ Standard Atomic Weights 2013. Commission on Isotopic Abundances and Atomic Weights
- ↑ Weast? Robert (1984)? CRC, Handbook of Chemistry and Physics? Boca Raton, Florida: Chemical Rubber Company Publishing? pp. E110? ISBN 0-8493-0464-4?
??????????????????? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | He | ||||||||||||||||||||||||||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|